<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; funding</title>
	<atom:link href="http://www.avalanchellc.com/tag/funding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avalanchellc.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What I Think About Illustration Today</title>
		<link>http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today</link>
		<comments>http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:29:28 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance advice]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today</guid>
		<description><![CDATA[The most effective way to visually articulate a story or article is by applying some type of illustration. This can be found in mainstream media everywhere, for example the internet, T.V. and magazines. There really are no boundaries to the varieties of platforms that can be applied to create illustrations. The artists who are responsible for this commonly tend to specialise in a certain niche and style, using a particular or preferred medium, like painting, drawing or digital pens.]]></description>
			<content:encoded><![CDATA[<p>The most effective way to visually articulate a story or article is by applying some type of illustration. This can be found in mainstream media everywhere, for example the internet, T.V. and magazines. There really are no boundaries to the varieties of platforms that can be applied to create illustrations. The artists who are responsible for this commonly tend to specialise in a certain niche and style, using a particular or preferred medium, like painting, drawing or digital pens.</p>
<p>A good number of illustrators tend to specialise in a specific niche, whether it be digital or traditionally made. Illustrations are used to aid and spotlight journals, magazines, stationary, greeting cards, adverts, commercials, T.V shows, books, posters and children&#8217;s books, along with a much more commercial projects. At the moment, children&#8217;s books are one of the most sought after niches and many agencies have been set up and established in order to enhance and coordinate professional artists.</p>
<p>Throughout the past 10 years, the digital industry has heavily influenced a lot of up and coming designers, illustrators and traditional artists. Wacom tablets can produce amazing things with software applications like Corel Painter, allowing artists to use an easier platform to perform from.</p>
<p>Many illustrators study their expertise without any direct training. It comes naturally to most people with their skill developing over time. A lot more people now however, are taking college and degree courses in digital illustration to improve their skills, that were not attainable 15 years ago.</p>
<p>Illustration can be broken down into several sub categories. For example, there are training in visual communication, fine art, general illustration, animation and graphic design, all of which contain illustrative techniques at some level.</p>
<p>A very good way of boost your portfolio, is to interact in some sort of work experience with a locally established business. They will help you to understand how to deliver work to your client, hit important work deadlines and maximise your likelihood of getting more design jobs.</p>
<p>1000&#8242;s of sites are currently being added to the internet each day, and a huge number of them depend heavily on illustration of some kind. This is where many illustrators capitalise on work opportunities, by designing banners, introductions and other types of imagery.</p>
<p>If you are interested in some brilliant some excellent some real solid childrens illustration then check out the PNWorldwide site, the site also displays many professional illustrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing a Business Plan &#8211; Bloomberg: Your Money</title>
		<link>http://www.avalanchellc.com/business-plan/writing-a-business-plan-bloomberg-your-money</link>
		<comments>http://www.avalanchellc.com/business-plan/writing-a-business-plan-bloomberg-your-money#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business plan]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-plan/writing-a-business-plan-bloomberg-your-money</guid>
		<description><![CDATA[Many people have unique ideas about businesses they want to start. But before you do anything, you need to have a detailed business plan in place. It may be your blueprint for success. Duration : 0:5:39 [youtube Tn2JKAwGn5E]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Tn2JKAwGn5E/2.jpg" align="left">Many people have unique ideas about businesses they want to start. But before you do anything, you need to have a detailed business plan in place. It may be your blueprint  for success.</p>
<p>Duration : <b>0:5:39</b></p>
<p><span id="more-18"></span><br />[youtube Tn2JKAwGn5E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-plan/writing-a-business-plan-bloomberg-your-money/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Small Business Startup Funding Sources</title>
		<link>http://www.avalanchellc.com/small-business-startup/small-business-startup-funding-sources</link>
		<comments>http://www.avalanchellc.com/small-business-startup/small-business-startup-funding-sources#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[small business startup]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/small-business-startup/small-business-startup-funding-sources</guid>
		<description><![CDATA[3 common funding sources for small business startups. Friends &#38; family are the #1 source. 40billion.com is the #1 resource for entrepreneurs raising money through friends &#38; family. Duration : 0:1:21 [youtube 31ZwhL4pgJw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/31ZwhL4pgJw/2.jpg" align="left">3 common funding sources for small business startups. Friends &amp; family are the #1 source. 40billion.com is the #1 resource for entrepreneurs raising money through friends &amp; family.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-17"></span><br />[youtube 31ZwhL4pgJw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/small-business-startup/small-business-startup-funding-sources/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

