<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; how to take a company public</title>
	<atom:link href="http://www.avalanchellc.com/tag/how-to-take-a-company-public/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avalanchellc.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Over The Counter Bulletin Board, Pink Sheets or Reverse Merger? Beware of the Hard Sell Consultant</title>
		<link>http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-pink-sheets-or-reverse-merger-beware-of-the-hard-sell-consultant</link>
		<comments>http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-pink-sheets-or-reverse-merger-beware-of-the-hard-sell-consultant#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:19:50 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[Over The Counter Bulletin Boards]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-pink-sheets-or-reverse-merger-beware-of-the-hard-sell-consultant</guid>
		<description><![CDATA[Private Placement Memorandum authoring and the process of taking one's company public are services that require extensive experience and the ability to look at a deal objectively and peripherally to evaluate all the angles to enhance the ability of the client to achieve funding in a timely manner.]]></description>
			<content:encoded><![CDATA[<p>Private Placement Memorandum authoring and the process of taking one&#8217;s company public are services that require extensive experience and the ability to look at a deal objectively and peripherally to evaluate all the angles to enhance the ability of the client to achieve funding in a timely manner.</p>
<p>Many times, when I&#8217;m hired to structure a company before funding, they will be under the impression that my evaluation is a mere formality and they are ready to go. Often I&#8217;m the bearer of bad news when I have to break it to the client that their company has more holes than Swiss cheese and 30 to 60 days away from starting the fund raising process.</p>
<p>They will often get a second and then third opinion and usually run into the same thing before they eventually find their way back to our firm. As they call around to consulting firms they perpetually experience the &#8216;hard sell&#8217; by firms who &#8216;need&#8217; the business because they lack the rewards and referrals that come with cultivating each client relationship because they take on and spit out deals so fast they hardly remember their client&#8217;s name during the transaction.</p>
<p>This mentality dominates the larger firms because of their gargantuan overhead while the boutique firms can take a more personal approach because they have a steady flow of business and referrals because they are not stressed about bringing in the next big deal so they can meet payroll and keep their lights on. The smaller companies that focus on turnaround consulting, private placement memorandum authoring, top tier business plan writing and taking companies public usually take a one on one approach to the consulting process and will rarely pressure clients to sign on because their phone is ringing off the hook with previous clients who want to hire them for the next stage in the evolution of their company&#8217;s growth.</p>
<p>This business is all about relationships. Ditch the consultant that applies the high pressure sales tactics and seek out the smaller, more personalized groups that don&#8217;t &#8216;need&#8217; your business but will cultivate and value it.</p>
<p>Investor Finder Services, call Princeton Corporate Solutions at 267-233-0183Take Your Company Public the easy way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-pink-sheets-or-reverse-merger-beware-of-the-hard-sell-consultant/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Over The Counter Bulletin Board &#8211; Anatomy of an S-1</title>
		<link>http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-anatomy-of-an-s-1</link>
		<comments>http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-anatomy-of-an-s-1#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:09:02 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[private placement memos]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-anatomy-of-an-s-1</guid>
		<description><![CDATA[Your company is growing. Now you are ready to start raising serious capital and you here the public fund raising markets. Here are the basics of your S-1 filing. Know the lingo before you hire a consultant. Because companies must adhere strictly to SEC regulations, initial prospectuses are similar in their organization. Each S-1 generally consists of the following sections:]]></description>
			<content:encoded><![CDATA[<p>Your company is growing. Now you are ready to start raising serious capital and you here the public fund raising markets. Here are the basics of your S-1 filing. Know the lingo before you hire a consultant. Because companies must adhere strictly to SEC regulations, initial prospectuses are similar in their organization. Each S-1 generally consists of the following sections:</p>
<p>Front Section &#8212; An S-1 contains a small amount of information not available in a prospectus. In this first section, you can quickly find the issuing company&#8217;s phone number and get a vague sense of the future offering price.</p>
<p>Cover/Inside Cover &#8212; The prospectus cover outlines the general terms of the offering, including names of the underwriters, number of shares offered, and pricing information. The actual share price is absent from a prospectus until the day of the offering.</p>
<p>Prospectus Summary &#8212; Here you will find a brief synopsis of the company&#8217;s business and history, a modest discussion of the change in capitalization to occur as a result of the offering, and a useful summary of financial information covering the last five years, if available. If you are screening prospectuses for investment ideas, start here.</p>
<p>Risk Factors &#8212; After you have read a few prospectuses, you will become familiar with the &#8220;usual suspects&#8221; in this section, including &#8220;Possible Volatility of Stock,&#8221; &#8220;Limited History of operations,&#8221; &#8220;Dilution,&#8221; and &#8220;Dependence on Key Personnel.&#8221; Nevertheless, this section is a worthwhile read to be sure that you understand the challenges facing the company&#8217;s management. The discussion of competition can be sobering, but it can also provide a means to compare the value of the issuer against the financial performance and market valuation of its competitors.</p>
<p>Taking your company public should be an exciting and revitalizing time. Don&#8217;t take unnecessary risks, hire a consulting firm who can streamline this process and deliver the results you&#8217;ll need for success!</p>
<p>Want S-1 Filing Information? Go Public With Your Company, call Princeton Corporate Solutions at 267-233-0183Take Your Company Public the easy way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/over-the-counter-bulletin-board-anatomy-of-an-s-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Your Company Public: The Anatomy of The Perfect Business Plan</title>
		<link>http://www.avalanchellc.com/business-marketing/taking-your-company-public-the-anatomy-of-the-perfect-business-plan</link>
		<comments>http://www.avalanchellc.com/business-marketing/taking-your-company-public-the-anatomy-of-the-perfect-business-plan#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:24:54 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[private placement memo]]></category>
		<category><![CDATA[private placement memos]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/taking-your-company-public-the-anatomy-of-the-perfect-business-plan</guid>
		<description><![CDATA[With legions of halfwit, template loving business plan wannabe writers polluting the web it's no mystery that companies are having a tough time getting funding. It use to be that when a company was ready to get down to business for serious expansion they would call a consultant that would help them bring all the pieces together in a strategic fashion and then this consultant would take their extended industry knowledge in combination with the unique concepts of the client's business and he would author a business plan.]]></description>
			<content:encoded><![CDATA[<p>With legions of halfwit, template loving business plan wannabe writers polluting the web it&#8217;s no mystery that companies are having a tough time getting funding. It use to be that when a company was ready to get down to business for serious expansion they would call a consultant that would help them bring all the pieces together in a strategic fashion and then this consultant would take their extended industry knowledge in combination with the unique concepts of the client&#8217;s business and he would author a business plan.</p>
<p>This business plan would include everything that the venture capital firms, angel investors, private investors and institutional lenders would need in order to make a quick, no nonsense decision about whether to fund the company and how much equity they would get in return.</p>
<p>Today with the cancerous cloud of predatory consultants seeking out startup business prey to suck dry that businesses are too broke and exhausted to move forward with a solid consultant after they have been through the costly obstacle course and fun house of mirrors set up by wannabe consultants who reel in their prey with a few big words and industry terms and at the end of the day, they are going to put your business plan together with some cracked template software that spits out overly generalized business plans that receive laughs and snickers before being tossed in the trash by investors and venture capital firms.</p>
<p>If you want a real business plan, call a consultant that is completely submerged in the venture capital industry and has experience with plugging businesses into the capital machine. An consultant will first give you a consultation so he can assist in any corporate structuring or turnaround issues that need attention before the business plan is together. After the company&#8217;s structure is complete with executives, solid management, strategic partners, advisory board and board of directors, there is still one more thing to do before the business plan. You must decide what mechanism you&#8217;re going to use to raise capital. Are you seeking debt or equity investment or both, how much equity you will give away for the amount of cash you&#8217;re seeking. How many shares does your corporation currently have and so on. You&#8217;ll most likely need to put together a private placement or consider taking your company public on the otcbb. After all this is done then it&#8217;s time to write the business plan.</p>
<p>Don&#8217;t shoot yourself in the foot, don&#8217;t write the business plan yourself, when you&#8217;ve found a consultant, here are the topics that should be covered in the business plan (this knowledge will help you audit their work before you even hire them). The table of contents should read, at a minimum, like this: executive summary with objectives, keys to success and strategic advantages; Market, Market: Growth and Development Analysis with Industry Analysis and Location Based Services; Current company position with Company overview and vision, key successes to date, technical achievements and commercial position, include info about your technology platform. Talk about your management team, product and services offering, competition, market entry/ Five Forces Analysis, barriers to market entry, comparable business model, target market needs, target market characteristics, market demand drivers, PEST analysis, SWOT analysis, marketing implementation and strategy overview and tactical components, process development map, financial model and projections.</p>
<p>There you have it, the process to follow before the business plan is written and the concepts to be covered in the business plan so that you get the attention you need from investors and the money you deserve for your business.</p>
<p>For Corporate Consulting or Investor Finder Services, call Princeton Corporate Solutions at 267-233-0183Take Your Company Public the easy way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/taking-your-company-public-the-anatomy-of-the-perfect-business-plan/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Taking A Company Public: Software Companies Can Raise Capital Fast!</title>
		<link>http://www.avalanchellc.com/business-marketing/taking-a-company-public-software-companies-can-raise-capital-fast</link>
		<comments>http://www.avalanchellc.com/business-marketing/taking-a-company-public-software-companies-can-raise-capital-fast#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:08:30 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>
		<category><![CDATA[taking a company public]]></category>
		<category><![CDATA[taking your company public]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/taking-a-company-public-software-companies-can-raise-capital-fast</guid>
		<description><![CDATA[Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don't lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash...they are absolutely useless.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to raise capital for your start-up or corporation in expansion? Have you exhausted your traditional institutional sources and hedge fund contacts? Don&#8217;t lose hope just yet! First of all, take all those pamphlets and brochures from banks and other traditional lenders that are lying all over your desk and toss them in the trash&#8230;they are absolutely useless.</p>
<p>Banks don&#8217;t have your company&#8217;s best interest in mind as they are hardly even staying afloat in this economy. Today&#8217;s institutional financier isn&#8217;t qualified to run a bath let alone a bank. Don&#8217;t put your future in the untested hands of a 20 something knucklehead. After you&#8217;ve tossed all that useless info in the trash, clear your head and then look at your company and ask yourself a few tough questions: Is your company invest-able? Do you and your executive staff have a pedigree that investors deem as seasoned enough to take their money and make affective use of it and not lose it? What proprietary concepts/technology/patents do you have that give you a larger market share with the proper cash infusion? What is your current capital/debt situation?</p>
<p>If, after pondering these questions you&#8217;ve come to the conclusion you honestly, truly have something worth pursuing then the next step is to look at the reality that your company is worthy of a public offering. Stay away from Pink Sheets and be weary of reverse mergers and in reality your company won&#8217;t qualify for the NASDAQ so the quickest way to raise public capital is the OTCBB (over the counter bulletin boards).</p>
<p>OTCBB is an SEC regulated platform that has a solid investor following and market makers that can effectively promote your stock to rapidly raise capital. Don&#8217;t let these difficult economic times steal your dreams of corporate prosperity and personal growth.</p>
<p>If you have a solid business concept, there is a way to fund it. Look into the OTCBB, it&#8217;s your best bet for an inexpensive public offering with a direct path to long term funding.</p>
<p>Take Your Company Public, call Princeton Corporate Solutions at 267-233-0183Take Your Company Public the easy way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/taking-a-company-public-software-companies-can-raise-capital-fast/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If Your Company Is Trying To Raising Capital Hire a Turnaround Consultant First</title>
		<link>http://www.avalanchellc.com/business-marketing/need-corporate-capital-fast-your-first-call-should-be-to-a-turnaround-consultant</link>
		<comments>http://www.avalanchellc.com/business-marketing/need-corporate-capital-fast-your-first-call-should-be-to-a-turnaround-consultant#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:03:45 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[direct public offering]]></category>
		<category><![CDATA[direct public offerings]]></category>
		<category><![CDATA[dpo direct public offering]]></category>
		<category><![CDATA[global direct public offering]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[shareholder company]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/need-corporate-capital-fast-your-first-call-should-be-to-a-turnaround-consultant</guid>
		<description><![CDATA[Most companies who are on the venture capital trail are not set up properly to attract investors. When an investor looks at your business plan and private placement memorandum they are looking for certain things. Of course funding sources look for the obvious, a solid business model, positive cash flow, industry genre with solid future growth, recession proof business (if there even is such a thing) and minimal debt.]]></description>
			<content:encoded><![CDATA[<p>Most companies who are on the venture capital trail are not set up properly to attract investors. When an investor looks at your business plan and private placement memorandum they are looking for certain things. Of course funding sources look for the obvious, a solid business model, positive cash flow, industry genre with solid future growth, recession proof business (if there even is such a thing) and minimal debt.</p>
<p>Countless companies are turned down for funding because they lack the basics such as: an advisory board, board of directors, solid executive staff with a well groomed pedigree, reasonable share price, business plan and PPM that spell out the risks for the investor and an original marketing strategy that covers all the angles. These are just a few of the most common mistakes that companies make out of naivety and by not taking the time to hire an expert to properly structure them to make the entity appeal to investors.</p>
<p>Seasoned expansion and turn-around consultants can step into a company and immediately zone in on the issues that will hinder a client&#8217;s investment magnetism. Often times it only takes 2 to 3 weeks to completely reorganize a company to make it stand out like a beacon in the turbulent finance industry. If you are seriously considering the idea of raising capital with a private placement memorandum, traditional institutional loans, venture capital or a public offering don&#8217;t be penny wise and dollar foolish.</p>
<p>Spend some money and hire a consultant who is completely submerged in the finance industry to take control of the elements of your corporation that are seen as &#8216;black eyes&#8217; to investors so that you can achieve the capital you&#8217;re seeking.</p>
<p>The reality is, raising capital for your company is easy and straight forward if you&#8217;ve taken the time to examine your business objectively and sought out the expert analysis of an industry expert consultant who will run your company through a formula and make the necessary changes to increase your ability to raise capital.</p>
<p>Investor Finder Services, call Princeton Corporate Solutions at 267-233-0183Take Your Company Public the easy way!</p>
<p>categories: direct public offering,direct public offerings,dpo direct public offering,global direct public offering,how to take a company public,how to take company public,princeton corporate solutions,james scott,how to take your company public,shareholder company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/need-corporate-capital-fast-your-first-call-should-be-to-a-turnaround-consultant/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

