<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; tips</title>
	<atom:link href="http://www.avalanchellc.com/tag/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avalanchellc.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What I Think About Illustration Today</title>
		<link>http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today</link>
		<comments>http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:29:28 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance advice]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today</guid>
		<description><![CDATA[The most effective way to visually articulate a story or article is by applying some type of illustration. This can be found in mainstream media everywhere, for example the internet, T.V. and magazines. There really are no boundaries to the varieties of platforms that can be applied to create illustrations. The artists who are responsible for this commonly tend to specialise in a certain niche and style, using a particular or preferred medium, like painting, drawing or digital pens.]]></description>
			<content:encoded><![CDATA[<p>The most effective way to visually articulate a story or article is by applying some type of illustration. This can be found in mainstream media everywhere, for example the internet, T.V. and magazines. There really are no boundaries to the varieties of platforms that can be applied to create illustrations. The artists who are responsible for this commonly tend to specialise in a certain niche and style, using a particular or preferred medium, like painting, drawing or digital pens.</p>
<p>A good number of illustrators tend to specialise in a specific niche, whether it be digital or traditionally made. Illustrations are used to aid and spotlight journals, magazines, stationary, greeting cards, adverts, commercials, T.V shows, books, posters and children&#8217;s books, along with a much more commercial projects. At the moment, children&#8217;s books are one of the most sought after niches and many agencies have been set up and established in order to enhance and coordinate professional artists.</p>
<p>Throughout the past 10 years, the digital industry has heavily influenced a lot of up and coming designers, illustrators and traditional artists. Wacom tablets can produce amazing things with software applications like Corel Painter, allowing artists to use an easier platform to perform from.</p>
<p>Many illustrators study their expertise without any direct training. It comes naturally to most people with their skill developing over time. A lot more people now however, are taking college and degree courses in digital illustration to improve their skills, that were not attainable 15 years ago.</p>
<p>Illustration can be broken down into several sub categories. For example, there are training in visual communication, fine art, general illustration, animation and graphic design, all of which contain illustrative techniques at some level.</p>
<p>A very good way of boost your portfolio, is to interact in some sort of work experience with a locally established business. They will help you to understand how to deliver work to your client, hit important work deadlines and maximise your likelihood of getting more design jobs.</p>
<p>1000&#8242;s of sites are currently being added to the internet each day, and a huge number of them depend heavily on illustration of some kind. This is where many illustrators capitalise on work opportunities, by designing banners, introductions and other types of imagery.</p>
<p>If you are interested in some brilliant some excellent some real solid childrens illustration then check out the PNWorldwide site, the site also displays many professional illustrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/what-i-think-about-illustration-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Select That Perfect Dress For Your Marriage Ceremony</title>
		<link>http://www.avalanchellc.com/business-marketing/how-to-select-that-perfect-dress-for-your-marriage-ceremony</link>
		<comments>http://www.avalanchellc.com/business-marketing/how-to-select-that-perfect-dress-for-your-marriage-ceremony#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:17:55 +0000</pubDate>
		<dc:creator>Cherry Bell</dc:creator>
				<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[bridal photography]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[getting married]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[overseas bridal photography]]></category>
		<category><![CDATA[pre-wedding photography]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Singapore wedding photographers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding photography Singapore]]></category>
		<category><![CDATA[wedding photography tips]]></category>
		<category><![CDATA[wedding tips]]></category>

		<guid isPermaLink="false">http://www.avalanchellc.com/business-marketing/how-to-select-that-perfect-dress-for-your-marriage-ceremony</guid>
		<description><![CDATA[All eyes are on the bride in a marriage ceremony, therefore the bride's looks and her dress have to be perfect for the occasion. There are some key factors that you need to consider if you want to pick that perfect bridal dress to draw compliments during the marriage ceremony and to treasure the photographs of the ceremony for the rest of your life.]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s attention is on the bride in a marriage ceremony, thus the bride&#8217;s appearance and her dress have to be perfect for the occasion. The dress should be such that it can enhance your attractiveness in the eyes of invitees and can look attractive on snapshots, and the following recommendations in this regard would help you achieve that.</p>
<p>The whole ceremony can be ruined if the bridal wear is poorly made or is late in arrival from the shop, so a reliable store has to be chosen for ordering the dress. The location of the shop is important too as you don&#8217;t want to travel long distances for the several fitting sessions that a dress requires.</p>
<p>You must wear a wedding gown of a colour that will make you look more attractive than all the guests. Sampling a few dresses of different colours will always help. But you must keep in mind that a gown that is all style and looks without any comfort will make you uneasy and will ruin your frame of mind. A comfortable and attractive dress will make sure that you can have fun during the occasion while looking good at the same time.</p>
<p>A wedding gown must also be camera-friendly to make sure that you look good in pictures as well. In Singapore, there are several photographers who are easily accessible and can suggest you which colours and textures are best suited for photographs.</p>
<p>Almost all the major markets have good Singapore wedding photographers waiting to help you out. In fact, they can also be contacted online. Though most wedding photography Singapore companies have excellent track records of performance, yet it is a wise decision to take advice of people who have made use of their services so that you proceed towards hiring the best guys for the job. The competency and skill of the photographer are the ultimate aspects that will influence the quality of the output, so it is better to be safe by choosing the correct company than repent later by choosing a dubious one.</p>
<p>Learn more where to look for the best Singapore wedding photographers and discover about wedding photography Singapore. This and other unique content &#8216;bridal photography&#8217; articles are available with free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalanchellc.com/business-marketing/how-to-select-that-perfect-dress-for-your-marriage-ceremony/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

